Home Message Board Events Courses J-Town Disc Golf Club

J-Town Disc Golf Club Members

J-Town #PDGA #NameMember SinceRating
239 56832 Anderson, Kyle 11/24/2012 872 (04/23/2013)
259 28932 Arianoutsos, Tommy 04/16/2013 916 (04/23/2013)
53 26199 Bassett, Eric 09/30/2009
61 39740 Batchelor, Thor 10/17/2009 929 (04/23/2013)
6 25362 Bingham, Dean 09/16/2009 954 (04/23/2013)
216 54562 Bly, Jeremiah 06/26/2012 828 (04/23/2013)
258 Bly, Kailynn 04/06/2013
218 54563 Bly, Todd 07/03/2012
245 Boesen, Pat 01/12/2013
29 5275 Borowski, Leo 09/22/2009 954 (04/23/2013)
86 36149 Brenholtz, Chris 11/22/2009 976 (04/23/2013)
175 49317 Broughton, Jake 05/03/2011 925 (04/23/2013)
236 Brown, Travon 11/18/2012
84 37483 Carrescia, Ben 11/22/2009
97 35281 Clements, Cory 12/05/2009 940 (04/23/2013)
214 54219 Cotton, Joe 06/12/2012 910 (04/23/2013)
248 51124 Dobczyk, Erich 01/26/2013 904 (04/23/2013)
184 42541 Drake, Clayton 06/14/2011 955 (04/23/2013)
240 Duncan, Joe 12/15/2012
247 Ely, Shawn 01/26/2013
250 53733 Fabianski, Adam 03/16/2013
226 55576 Fancher, Ryan 09/29/2012 904 (04/23/2013)
78 24707 Fanning, Todd 11/08/2009 973 (04/23/2013)
25 36653 Fite, Eric 09/20/2009 936 (04/23/2013)
237 58140 Flynn, Michael 11/24/2012
82 40673 Ford, Eric 11/22/2009 953 (04/23/2013)
144 6803 Forneris, Steve 04/21/2010
228 Gibson, Mason 09/29/2012
213 54144 Gibson, Rob 06/12/2012 795 (04/23/2013)
152 30060 Glassman, Kenny 06/26/2010 969 (04/23/2013)
230 Gonzalez, Mike 11/03/2012
255 52544 Greenfield, Kyle 04/02/2013 908 (04/23/2013)
2 17399 Grimes, Frank 08/27/2009 838 (04/23/2013)
249 9005 Gruenke, Glenn 03/16/2013 915 (04/23/2013)
185 48191 Guajardo, Tim 08/30/2011
223 58030 Gubser, Tyler 09/29/2012
23 5956 Harmon, Shawn 09/20/2009 963 (04/23/2013)
234 4347 Harvey, Jerome 11/18/2012 908 (04/23/2013)
30 25345 Hermosillo, Allen 09/22/2009 983 (04/23/2013)
217 56490 Herrera, Jose 06/26/2012
3 25183 Hill, Ray 09/03/2009 951 (04/23/2013)
252 18874 Hutter, Kris 03/16/2013
79 Jarrett, Greg Jr 11/15/2009
77 15038 Kevish, Brian 11/07/2009
15 26608 Kociuba, David 09/18/2009 975 (04/23/2013)
125 47227 Kowalczyk, Keith 03/17/2010 926 (04/23/2013)
244 Kulikowski, Przemyslaw 01/05/2013
119 2234 Lewis, Gary 03/12/2010 925 (04/23/2013)
100 43298 Loeffler, Ken 12/12/2009
198 37511 Macuiba, Kevin 04/04/2012 927 (04/23/2013)
38 32108 Marcotte, Bryan 09/23/2009 964 (04/23/2013)
94 43331 Marren, John 12/03/2009 948 (04/23/2013)
21 23272 Matesevac, Tom 09/19/2009 965 (04/23/2013)
229 56308 McCabe, Chris 10/20/2012 834 (04/23/2013)
221 50450 McCarthy, Brad 09/22/2012 861 (04/23/2013)
231 McCarthy, Kristi 11/17/2012
222 50449 McCarthy, Shawn 09/22/2012 850 (04/23/2013)
194 49631 McDonald, Izak 03/17/2012 907 (04/23/2013)
56 31323 McDonald, Jimmy 10/01/2009 974 (04/23/2013)
5 1276 McManus, Tom 09/12/2009 911 (04/23/2013)
258 McNamara, Kevin 04/13/2013
45 41478 Mueller, Elmer 09/26/2009
254 36056 Mueller, Joe 03/30/2013 787 (04/23/2013)
243 Murphy, Garry 12/29/2012
219 58739 Murray, Tim 08/07/2012
89 Neumann, D.J. 11/22/2009
64 Neumann, Eric 10/17/2009
232 55233 Noe, Anthony 11/18/2012 912 (04/23/2013)
233 55130 Noe, Luigi 11/18/2012 923 (04/23/2013)
235 54913 Noe, Michael 11/18/2012 907 (04/23/2013)
215 54425 Ochoa, Ismael 06/26/2012
121 45428 Pennuto, Larry 03/13/2010 881 (04/23/2013)
1 19774 Poole, Jason 08/27/2009 931 (04/23/2013)
251 53508 Ralph, Peter 03/16/2013 937 (04/23/2013)
242 Reid, James 12/22/2012
207 54018 Rodriguez, Anthony 05/26/2012 937 (04/23/2013)
128 Ryan, Brian 03/28/2010
163 37349 Schepp, Blaine 12/18/2010 896 (04/23/2013)
238 56828 Schmook, Cody 11/24/2012 889 (04/23/2013)
105 22952 Schramm, Kevin 12/20/2009 832 (04/23/2013)
241 Schramm, Zach 12/22/2012
173 28438 Scott, Aaron 03/27/2011 952 (04/23/2013)
253 47085 Serafiniak, Alan 03/16/2013
49 23634 Slater, Steve 09/26/2009 965 (04/23/2013)
43 35165 Sloan, Lester 09/23/2009 987 (04/23/2013)
212 49339 Smith, Eric 05/28/2012
227 55625 Spencer, Sy 09/29/2012 847 (04/23/2013)
191 49423 Studer, Aaron 11/19/2011 849 (04/23/2013)
259 Tidwell, Andrew 04/06/2013
246 Vane, Derek 01/12/2013
32 26228 Vicich, Dana 09/23/2009 1005 (04/23/2013)
17 38513 Winterstein, Nate 09/19/2009 919 (04/23/2013)
162 47064 Wisemantle, Dan 11/28/2010 935 (04/23/2013)
168 43117 Wright, Rob 03/06/2011 879 (04/23/2013)