Starting Saturday 12/5/09, the J-Town Discgolf club will be hosting weekly bag tag challenges. The schedule will follow the current winter league schedule, every Saturday at 10am.
12/5/09- Lockport
12/12/09- Shorewood
12/19/09- Channahon
etc...
A club officer will be running each challenge. We are looking for a volunteer to run these challenges. Please contact an officer if you are interested.
Tag challenges are free to play with an optional $1 ace fund.
what would the volunteer be doing.. and will you have ctp's or blind birdies??
Quote from: Thor on December 01, 2009, 12:46:15 PM
what would the volunteer be doing.. and will you have ctp's or blind birdies??
The volunteer would collect the tags and mark down the names, tag numbers, and collect the ace money. At the end of the round, they would sort the tags based on score and redistribute tags. At this point we were only planning on having an ace fund, however, if people wanted to do a blind birdie or ctp we could add those as options.
Bag Tag.
Tag #2 was won today, 12/01/09, by Randy Moore Sr.
He's been hot the last couple of weeks, winning the last two tournaments & getting #2 JTown tag.
Course: Lockport
Tees: Longs except 7,10,17
Date: 12/5/09
Name | | Tag In | | Score | | Tag Out |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 23 | | 50 | | 1 |
Allen Hermosillo (http://www.pdga.com/player-stats?PDGANum=25345) | | 1 | | 52 | | 3 |
Matt Coyne (http://www.pdga.com/player-stats?PDGANum=23011) | | 3 | | 53 | | 6 |
Jimmy MacDonald (http://www.pdga.com/player-stats?PDGANum=31323) | | 6 | | 55 | | 9 |
Gary Grossnickle (http://www.pdga.com/player-stats?PDGANum=23879) | | 9 | | 55 | | 23 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 46 | | 58 | | 46 |
Bryan Marcotte (http://www.pdga.com/player-stats?PDGANum=32108) | | 68 | | 58 | | 59 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 59 | | 65 | | 68 |
$4 in Ace money rolling over to Shorewood 12/12/09 10 am
Course: Shorewood
Tees: Short
Date: 12/12/09 10am
Name | | Tag In | | Score | | Tag Out |
Jimmy MacDonald (http://www.pdga.com/player-stats?PDGANum=31323) | | 1 | | 48 | | 1 |
Nick Austin (http://www.pdga.com/player-stats?PDGANum=34882) | | 40 | | 49 | | 17 |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 25 | | 51 | | 25 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 83 | | 52 | | 40 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 17 | | 53 | | 54 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 68 | | 53 | | 68 |
Dom Sanfilippo Jr (http://www.pdga.com/player-stats?PDGANum=35429) | | 54 | | 54 | | 83 |
Cory Clements (http://www.pdga.com/player-stats?PDGANum=35281) | | 93 | | 54 | | 84 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 84 | | 56 | | 92 |
Ken Loeffler | | 92 | | 57 | | 93 |
$10 Added to Ace fund
Ace will start at $14 for Channahon 12/19 10am
Course: Channahon
Tees: Short
Date: 12/19/09 10am
Name | | Tag In | | Score | | Tag Out |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 40 | | 46 | | 40 |
Bryan Sullivan (http://www.pdga.com/player-stats?PDGANum=27373) | | 77 | | 53 | | 54 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 68 | | 54 | | 55 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 79 | | 55 | | 68 |
Cory Clements (http://www.pdga.com/player-stats?PDGANum=35281) | | 84 | | 55 | | 77 |
Cleo Deshazer (http://www.pdga.com/player-stats?PDGANum=38092) | | 82 | | 56 | | 79 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 92 | | 60 | | 82 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 54 | | 61 | | 84 |
Ken Loeffler | | 97 | | 61 | | 92 |
Scott Coyne (http://www.pdga.com/player-stats?PDGANum=34724) | | 55 | | 64 | | 97 |
Jeremiah Boster | | 103 | | 68 | | 103 |
David Johnson | | 108 | | 68 | | 108 |
Ken Loefflers hit an ace on #5 and took home $24.
Ace will start at $0 for next week at Highland Park.
That's a solid round at Channy! Good shooting Eric.
Course: Highland
Tees: Red
Date: 12/26/09 10am
Name | | Tag In | | Score | | Tag Out |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 34 | | 58 | | 21 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 21 | | 63 | | 34 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 90 | | 65 | | 90 |
...and the snow is so delightful... There was $0 in the ace fund and there was nothing added to the ace fund. See you 1/2/10 at Shorewood (white) 10am. ;D
Course: Shorewood
Tees: Short
01/02/10 10:00am
Name | | Tag In | | Score | | Tag Out |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 79 | | 52 | | 55 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 55 | | 53 | | 76 |
Cleo Deshazer (http://www.pdga.com/player-stats?PDGANum=38092) | | 76 | | 53 | | 79 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 81 | | 54 | | 81 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 90 | | 60 | | 90 |
What a great day to be out. Sunny, light winds about 12mph from the NW, & about 5 degrees at tee time.
Nobody was early.
Hey! It's going to be warmer tomorrow, 8 or 9 & sunny!
See you there! Oh how fun that will be!
0 $ in ace & 0 $ added
Next week Channahon short tees.
Course: Channahon
Tees: Short
Date: 1/9/10 10am
Name | | Tag In | | Score | | Tag Out |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 6 | | 50 | | 6 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 55 | | 54 | | 30 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 30 | | 56 | | 46 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 46 | | 56 | | 55 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 90 | | 58 | | 90 |
$4 added to the ace fund
Next week 1/16/10 Lockport 10am
Course: Lockport Trinity Links
Tees: Short
Date: 1/16/10 10 am
Name | | Tag In | | Score | | Tag Out |
Joe Fleischauer (http://www.pdga.com/player-stats?PDGANum=7016) | | 2 | | 49 | | 2 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 108 | | 50 | | 40 |
Jimmy MacDonald (http://www.pdga.com/player-stats?PDGANum=31323) | | 87 | | 51 | | 49 |
Jason Riley (http://www.pdga.com/player-stats?PDGANum=36796) | | 49 | | 53 | | 76 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 40 | | 55 | | 79 |
Josh Knight (http://www.pdga.com/player-stats?PDGANum=27353) | | 85 | | 55 | | 81 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | None | | 55 | | None |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 79 | | 59 | | 85 |
Cleo Deshazer (http://www.pdga.com/player-stats?PDGANum=38092) | | 81 | | 59 | | 87 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 90 | | 59 | | 90 |
Patrick Johnson (http://www.pdga.com/player-stats?PDGANum=41181) | | 101 | | 60 | | 101 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 76 | | 65 | | 108 |
Based on todays scores,
7 is the most difficult hole at an average of 4.
8 is the easiest hole with an average of 2.58.
$8 Added to the Ace fund
Ace fund will start at $12 for next week at Highland Park.
Course: Highland Park
Tees: White
Date 1/23/10
Name | | Tag In | | Score | | Tag Out |
Jimmy MacDonald (http://www.pdga.com/player-stats?PDGANum=31323) | | 6 | | 57 | | 6 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 30 | | 59 | | 18 |
Ray Hill (http://www.pdga.com/player-stats?PDGANum=25183) | | 32 | | 59 | | 30 |
Josh Knight (http://www.pdga.com/player-stats?PDGANum=27353) | | 18 | | 60 | | 32 |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 85 | | 64 | | 66 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 79 | | 66 | | 76 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 108 | | 66 | | 79 |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 66 | | 67 | | 85 |
Cleo Deshazer (http://www.pdga.com/player-stats?PDGANum=38092) | | 87 | | 67 | | 87 |
Jason Riley (http://www.pdga.com/player-stats?PDGANum=36796) | | 76 | | 69 | | 90 |
Patrick Johnson (http://www.pdga.com/player-stats?PDGANum=41181) | | 101 | | 69 | | 101 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 90 | | 74 | | 108 |
It was slippery and icy. Footing was harder to find then everyone's discs. Still, a nice day for a walk around Highland.
interesting stats for this week: (thanks j. poole)
Hardest Hole: 4 with an average of 4.58
Easiest Hole: Tie between 14 and 16 with an average of 3.0
13 Birdies
101 Pars
102 Bogey or Worse
$7 added to the ace fund..
Ace fund will start at $19 for next week at Shorewood.
Course: Shorewood
Tees: Shorts
Date 1/30/10
Name | | Tag In | | Score | | Tag Out |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 18 | | 47 | | 18 |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 21 | | 49 | | 21 |
Al Babbe (http://www.pdga.com/player-stats?PDGANum=19368) | | 104 | | 53 | | 30 |
Ray Hill (http://www.pdga.com/player-stats?PDGANum=25183) | | 30 | | 55 | | 79 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 79 | | 56 | | 84 |
Phil Ash | | 88 | | 56 | | 88 |
Kenny Loeffler | | 84 | | 58 | | 90 |
Jason Riley (http://www.pdga.com/player-stats?PDGANum=36796) | | 90 | | 58 | | 101 |
Patrick Johnson (http://www.pdga.com/player-stats?PDGANum=41181) | | 101 | | 61 | | 104 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 108 | | 61 | | 108 |
Adam Gerencher | | 109 | | 65 | | 109 |
Beautiful day for winter golf in the J Town area.
$10 added to the ace fund.
Ace Fund will start at $29 next week at Channahon
Course: Channahon
Tees: Short
02/06/10
Name | | Tag In | | Score | | Tag Out |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 36 | | 60 | | 36 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 84 | | 64 | | 62 |
Patrick Johnson (http://www.pdga.com/player-stats?PDGANum=41181) | | 101 | | 65 | | 84 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 62 | | 70 | | 101 |
30 MPH winds
Ace Fund $0 added
Ace Fund will start at $29.00 on 02/20/10 at Highland Park
Course: Trinity Links
Tees: Short
Date: 2/13/10 @ 10am
Name | | Tag In | | Score | | Tag Out |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 9 | | 51 | | 9 |
Josh Knight (http://www.pdga.com/player-stats?PDGANum=27353) | | 38 | | 53 | | 26 |
Allen Hermosillo (http://www.pdga.com/player-stats?PDGANum=25345) | | 26 | | 56 | | 38 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 101 | | 65 | | 101 |
$3 added to the Ace Fund
Ace will start with $32 at Highland
Course: Highland
Tees: Red (Short)
Date: 2/20/10 10am
Name | | Tag In | | Score | | Tag Out |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 20 | | 58 | | 12 |
Ray Hill (http://www.pdga.com/player-stats?PDGANum=25183) | | 79 | | 59 | | 20 |
Elmer Mueller (http://www.pdga.com/player-stats?PDGANum=41478) | | 104 | | 59 | | 59 |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 12 | | 62 | | 77 |
Vince Vargo | | 59 | | 62 | | 79 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 77 | | 71 | | 104 |
Hardest Hole: #2 (4.0 Avg)
Easiest Hole: #16 (2.78 Avg)
$6 added to the Ace pot
Ace will start at $38 in 2 weeks (3/6/10 10am) at Channahon.
Bag Tag challenge for next week (2/27/10) has been cancelled due to the J-Town Ice Bowl at Channahon.
Course: Channahon
Tees: Short
Date: 3/6/10 10am
Name | | Tag In | | Score | | Tag Out |
Ray Hill (http://www.pdga.com/player-stats?PDGANum=25183) | | 20 | | 51 | | 20 |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 26 | | 51 | | 26 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 55 | | 52 | | 46 |
Nate Winterstein (http://www.pdga.com/player-stats?PDGANum=38513) | | 46 | | 58 | | 55 |
Kenny Loeffler | | 90 | | 58 | | 90 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 96 | | 61 | | 96 |
Adam Gerencher | | 119 | | 65 | | 119 |
Hardest Hole: #9 (3.89 Avg)
Easiest Hole: #18 (2.81 Avg)
$6 added to the Ace pot
Jason Poole hit an ace on Hole 4: $44
Ace will start at $0 next week (3/13/10 10am) at West Park.
with the winter schedule almost up. what day are we gonna do our tag challenge on since doubles is on wed?
Frank and Dean are running a handicap tag thing on tuesday same schedula as summer leagues
well i work on tuesdays, i thought we would still have them sat. mornings like we have been doing.
Course: Channahon
Tees: Short
Date: 3/13/10 10am
Name | | Tag In | | Score | | Tag Out |
Chris Brenholtz (http://www.pdga.com/player-stats?PDGANum=36149) | | 7 | | 50 | | 7 |
Elmer Mueller | | 87 | | 52 | | 31 |
Cory Clements (http://www.pdga.com/player-stats?PDGANum=35281) | | 113 | | 52 | | 56 |
John Marren | | 31 | | 55 | | 74 |
Paul Fronek | | 125 | | 55 | | 87 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 56 | | 57 | | 90 |
Ken Loeffler | | 106 | | 59 | | 106 |
Jason Riley (http://www.pdga.com/player-stats?PDGANum=36796) | | 74 | | 61 | | 113 |
Adam Gerencher | | 90 | | 62 | | 116 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 124 | | 64 | | 124 |
Larry Pennuto | | 126 | | 66 | | 125 |
Lauren Lakeberg (http://www.pdga.com/player-stats?PDGANum=37119) | | 116 | | 77 | | 126 |
Ryan Gassensmith | | 130 | | 81 | | 130 |
High temp. for the day was 49 & the low 41. Light rain & drizzle after the round started. Wind 15mph.
$13.00 added to the Ace.
Ace fund will start at $13 next week at Highland Park.
Quote from: coryc on March 14, 2010, 05:51:38 PM
well i work on tuesdays, i thought we would still have them sat. mornings like we have been doing.
The club officers will not be hosting Saturday bag tags during the summer. That being said, there is noting to say that a member can't step up and run these leagues throughout the summer. The club can still supply all the materials necessary.
Course: Highland
Tees: Blue
Date: 3/20/2010
Name | | Tag In | | Score | | Tag Out |
Jon Boster (http://www.pdga.com/player-stats?PDGANum=35296) | | 92 | | 63 | | 32 |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 32 | | 66 | | 46 |
Eric Fite (http://www.pdga.com/player-stats?PDGANum=36653) | | 81 | | 67 | | 74 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 46 | | 69 | | 76 |
Kester Jeffers (http://www.pdga.com/player-stats?PDGANum=40706) | | 87 | | 69 | | 81 |
Vince Vargo | | 74 | | 75 | | 87 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 76 | | 78 | | 92 |
Hardest hole: #4 avg=5.14
Easiest hole: #6 & #16 avg=2.86
$5 was donated to the Ace Fund which will leave a total of $18 for West Park next week (3/27/10).
Course: West Park
Tees: Short
Date: 3/27/10
Name | | Tag In | | Score | | Tag Out |
Jimmy MacDonald (http://www.pdga.com/player-stats?PDGANum=31323) | | 20 | | 61 | | 20 |
Jason Poole (http://www.pdga.com/player-stats?PDGANum=19774) | | 33 | | 63 | | 33 |
Jason Riley | | 113 | | 65 | | 64 |
Cory Clements | | 116 | | 66 | | 65 |
Elmer Mueller (http://www.pdga.com/player-stats?PDGANum=41478) | | 64 | | 68 | | 80 |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 80 | | 68 | | 106 |
Josh Knight | | 65 | | 69 | | 113 |
Patrick Johnson | | 119 | | 70 | | 116 |
Frank Grimes (http://www.pdga.com/player-stats?PDGANum=17399) | | 106 | | 74 | | 119 |
Ryan Barcas (http://www.pdga.com/player-stats?PDGANum=41317) | | 158 | | 75 | | 125 |
Ryan Gassensmith | | 130 | | 85 | | 130 |
Larry Pennuto | | 125 | | 90 | | 158 |
Easiest Hole: 13 (2.58 avg)
Hardest Hole: 11 (3.58 avg)
$10 added to the Ace Fund=$28. No Ace was hit, so it will be carried-over to Frank's & Bean's Tuesday Nights starting 4/20/10 @ Trinity Links @ 5:15.
Sorry Frank, Ryan, Ryan, and Larry. I think there was still a mix-up with the distribution of bag tags after I entered the scores into the spreadsheet.
Thanks to Cory Clements who will be continuing the Saturday Bag Tag Challenge next week @ Shorewood.
As Dean has already said I will be taking over the bag-tag challenge, I am very proud to do this so I hope that people will still show up. we will also be starting at the same time 10am
we will be following the summer first half schedule.
next saturday is at Shorewood
I hope to see alot of people out there
thanks again, Cory C
Quote from: coryc on March 27, 2010, 07:15:56 PM
As Jason has already said I will be taking over the bag-tag challenge, I am very proud to do this so I hope that people will still show up. we will also be starting at the same time 10am
we will be following the summer first half schedule.
next saturday is at Shorewood
I hope to see alot of people out there
thanks again, Cory C
I'll give you a hand if you need it. I know a least one that can't make the evening leagues & so Saturday morning will work for him. There may be others with the same problem.
Thanks Frankie, That will be great i could use some help. So I will see you at shorewood.
Thanks Again, Cory C
Course: Shorewood
Tees: Short
Date: 4/3/2010
Name Tag In Score Tag Out
Cory Clements 127 56 56
Adam Gerencher 65 62 65
Ken Loeffler 107 62 107
Matt Schade 160 62 125
Nick Orlando 161 62 127
Larry Pennuto 125 63 158
Ryan Gassensmith 158 65 160
Brandon Gutierrez 56 66 161
Stephanie Agonis 162 72 162
Easiest Hole:7 (3 avg)
Hardest Hole:2 (4.6 avg)
$8 added to the Ace Fund = $8
Ace Fund will start at $8 next week at New Lenox
Course: New Lenox
Tees:
Date: 4/10/2010
Name Tag In Score Tag Out
Dean Bingham 34 46 24
Cory Clements 56 48 32
Ryan Barcas 100 51 34
John Marren 24 52 56
Jon Boster 32 53 65
Kester Jeffers 76 53 76
Eric Fite 120 53 100
Brandon Gutierrez 107 57 107
Ken Loeffler 161 57 120
Larry Perruto 158 60 129
Dominick Coleman 165 60 158
Adam Gerencher 65 61 160
Chrissy Dabbert 129 61 161
Ryan Gassensmith 160 64 165
Easiest Hole: 12 (2.71 avg)
Hardest Hole: 14 (3.64 avg)
$13 added to the Ace Fund = $21
next week we will be in Lockport (Short Tees)
Course: Lockport
Tees: Short
Date: 4/17/2010
Name Tag In Score Tag Out
Cory Clements 43 51 32
Kester Jeffers 65 56 43
David Johnson 116 56 56
Jonny Boster 56 58 65
John Marren 75 60 75
Ryan Bauder 153 62 116
Ryan Gassensmith 163 62 153
Kenny Loeffler 32 66 163
Easiest Hole: 3 (2.75 avg)
Hardest Hole: 7 (4.12 avg)
$7 added to the Ace Fund = $28
Next week Channahon (short tees)
thanks again for keeping this going Cory!!!
Course: Channahon
Tees: Short
Date: 4/24/2010
Name Tag In Score Tag Out
Jon Boster 22 46 22
Steve Forneris 138 46 61
Jason Riley 161 48 93
Patrick Johnson 98 55 98
Cory Clements 61 56 107
John Marren 107 56 116
Ryan Bauder 116 57 129
Ken Loeffler 163 58 138
Ryan Barcas 93 59 153
Ryan Gassensmith 165 63 161
Adam Gerencher 129 64 163
Larry Pennuto 153 64 165
Easiest Hole: Tied Between 11 & 18 (2.66 avg)
Hardest Hole:15 (4 avg)
Hole 11 was also moved behind the bush on the left of the fairway
$11 added to Ace Fund = $39
Next week at Highland (red) is cancelled
there will be a tournament going on in Channahon
Next Bag-Tag Sat. is 5/8/10 at Lockport (short) 10am
see u there
Course: Lockport
Tees:Short
Date: 5/8/2010
Name Tag In Score Tag Out
Kester Jeffers 57 55 43
Jon Boster 43 56 57
Cory Clements 75 57 75
John Marren 82 63 82
Adam Gerencher 138 63 138
Ken Loeffler 163 63 139
Ryan Barcas 139 69 163
Easiest Hole: 3 (2.71 avg)
Hardest Hole: 7 (4.42 avg)
$ 7 added to Ace Fund = $46
Next week Channahon (shorts)
Course:Channahon
Tees:Short
Date:5/15/2010
Name Tag In Score Tag Out
Steve Forneris 7 46 7
Ben Carrescia 113 49 22
Jason Riley 48 51 23
Jason Smith 64 51 48
Cory Clements 23 53 57
Frank Grimes 107 54 64
Vince Vargo 57 55 76
Jon Boster 106 55 106
John Marren 22 56 107
Danny Tejero (Nugget) 125 58 113
David Johnson 164 58 125
Chrissy Dabbert 76 67 164
Easiest Hole: 18 (2.5 avg)
Hardest Hole: 17 (4 avg)
$12 added to Ace Fund = $58
Next Week: West Park (Shorts)
Course: West Park
Tees: Short
Date: 5/22/10
Name Tag In Score Tag Out
Jon Boster 46 63 46
Cory Clements 57 65 57
Ken Loeffler 138 73 92
Jake Forrest 92 74 138
Easiest Hole: 13 (2 avg)
Hardest Hole: 16 (3.5 avg)
$4 added to Ace Fund = $62
Next Week: Highland Park (White)
Course: Highland Park
Tees: White
Date: 5/29/10
Name Tag In Score Tag Out
Steve Forneris 1 49 1
Jon Boster 96 56 15
Dave Kociuba 15 57 22
Cory Clements 57 57 46
John Marren 97 59 57
Jason Riley 22 62 96
Kester Jeffers 46 64 97
Chrissy Dabbert 164 68 163
Ryan Barcas 163 70 164
Easiest Hole: 6 (2.66 avg)
Hardest Hole: 17 (4.44 avg)
$9 added to Ace Fund = $71
Next Week: Channahon (Longs) 10am
If your not going to IOS #3 in Oswego, hope to see you out there
Course: Channahon
Tees: Long
Date: 6/5/10
Name Tag In Score Tag Out
Steve Forneris 1 48 1
Kester Jeffers 167 53 14
Cory Clements 96 55 96
Ben Carrescia 14 56 163
Chrissy Dabbert 163 68 167
Easiest Hole: 8 & 11 (2.4 avg)
Hardest Hole: 9 (4.2 avg)
$5 added to Ace Fund = $76
Next Week: West Park (shorts)
Course: West Park
Tees: Short
Date: 6/12/10
Name Tag In Score Tag Out
Ben Carrescia 163 63 23
Kester Jeffers 23 68 92
Vince Vargo 138 69 96
Cory Clements 96 72 138
Brandon Gutierrez 92 74 163
Easiest Hole: 20 (2.2 avg)
Hardest Hole: 1,6,11,12 & 16 (3.4 avg)
$5 added to Ace Fund = $81
Ben Carrescia Ace on hole 24 took the Ace Pot
Next Week: Highland (Blue Tees)
Ace Fund is starting over = $0
Good Job Ben 1st one this bag tag first half season
2nd Half Schedule is up so we will continue to follow the same order and i will keep you posted every week
Well i have heard that they are gonna start pouring concrete at highland tomorrow if it doesnt rain so i was gonna change tags to west but with the storm that we are getting right now we are gonna do it at?
When it rains like this, channy is always the driest option.. i wouldnt mind west if it dries up a little.. its supposed to stop raining at like 6.. then supposed to get hot as hell again.. so it should dry up.. and west wasnt bad on wednesday anyway..
Well with the rain that has come down, we will have Tags at Channahon tomorrow, tees will be picked by who ever shows
Ill be there cory.. lets just play regular tees.. didnt we play longs last time we were at channy?
Course: Channahon
Tees: Short
Date: 6/19/10
Name Tag In Score Tag Out
John Marren 80 46 23
Jon Boster 125 46 56
Steve Ferneris 23 48 57
Kester Jeffers 56 52 62
Cory Clements 138 53 80
Ben Carrescia 57 54 107
Jason Riley 62 56 125
Dave Johnson 107 56 138
Adam Gerencher 165 60 158
Dominick Coleman 158 63 165
Easiest Hole: 1 (2.4 avg)
Hardest Hole: 9 (4 avg)
$8 added to Ace Fund = $8
Next Week: West Park (Longs)
So if your not going to be playing CHAIN REACTION in Channahon
10am on 6/26/10
Sorry Tags never happened at west park over last weekend had family problems that stopped me from doing them but this saturday 7/3/10 will be at Channahon we will be playing short tees
Course: Channahon
Tees: Short
Date: 7/3/10
Name Tag In Score Tag Out
Steve Forneris 7 44 7
Jon Boster 66 47 32
Cory Clements 32 49 48
Nate Winterstien 48 51 54
Kester Jeffers 155 51 66
Brandon Gutierrez 158 53 107
Jason Riley 54 54 108
John Marren 108 57 138
Ken Loeffler 153 58 153
Larry Pennuto 161 58 155
David Johnson 107 59 158
Patrick Johnson 138 61 161
Ryan Gassensmith 163 63 163
Chrissy Dabbert 167 67 167
Easiest Hole: 1 & 16 (2.5 avg)
Hardest Hole: 14 (4 avg)
$14 added to Ace Fund = $22
Next Week would be at West Park (shorts) but the "Dueces Wild" will be there so it will be at Lockport (shorts) 7/10/10
Course:Lockport
Tees: Short
Date: 7/10/10
Name Tag In Score Tag Out
Cory Clements 62 55 62
John Marren 145 58 135
Ken Loeffler 135 60 145
$3 added to Ace Fund = $25
Next Week: Highland (?) 7/17/10
Course: Highland Park
Tees: White
Date: 7/17/10
Name Tag In Score Tag Out
Cory Clements 109 53 24
Jon Boster 24 58 109
Ken Loeffler 145 63 135
Adam Gerencher 139 64 139
Kester Jeffers 135 67 145
Patrick Johnson 161 68 155
Ryan Gassensmith 163 68 161
Larry Pennuto 155 69 163
$5 added to Ace Fund = $30
Next Week: West Park (longs) 7/24/10
Course: Highland Park
Tees: White
Date: 7/31/10
Name Tag In Score Tag Out
Jon Boster 109 54 62
Kester Jeffers 66 61 66
Jason Riley 62 62 109
Cory Clements 145 63 135
Ken Loeffler 135 69 145
Chrissy Dabbert 167 69 167
Course: Lockport
Tees: Short
Date: 8/28/10
Name Tag In Score Tag Out
Jon Boster 57 49 57
Eric Fite 119 54 119
Cory Clements 135 57 135
Kester Jeffers 162 60 162
Chrissy Dabbert 167 68 167
Course: Highland Park
Tees: Red
Date: 9/4/10
Name Tag In Score Tag Out
Cory Clements 24 53 24
John Marren 136 57 57
Jon Boster 57 59 82
Elmer Mueller 155 59 135
Patrick Johnson 162 59 136
Ken Loeffler 135 60 155
Kester Jeffers 82 61 162
Chrissy Dabbert 167 66 167
$18 added to Ace Fund = $48
Next Week: Lockport shorts 9/11/10
Sorry its been too long...
Bag-Tag Challenge is coming back
had to take time off due to family and work
Starting 4/16 we will be in Lockport (short tees) 10 am
$60 Dollars already in the Ace Fund from last year
so come out and lets have some fun again
we will be following the Doubles Schedule
That's the spirit Cory! I meant to ask you about that, but didn't want to put you on the spot.
Bag Tag Challenge returns!
Saturday, Sept. 29, 11:00 a.m. West Park Shorts
We will set a schedule shortly.
Free to play (must have J-Town tag)
Optional $1 ace fund and $2 50/50 ctp
Come on out, have some fun and play for bragging rights!
Course: West Park
Tees: Short
9/29/2012
Name | | Tag In | | Score | | Tag Out |
Dean Bingham (http://www.pdga.com/player-stats?PDGANum=25362) | | 31 | | 62 | | 31 |
Jose Herrera | | 79 | | 69 | | 46 |
Nate Winterstein (http://www.pdga.com/player-stats?PDGANum=38513) | | 46 | | 71 | | 74 |
