| # | | Source | | Item | | Cash |
| 1 | | Winter League | | cash | | $100.00 |
| 2 | | Summer League | | cash | | $100.00 |
| 3 | | Dan & Holly Grimes | | check | | $100.00 |
| 4 | | Shawn Harmon | | check | | $50.00 |
| 5 | | Joe & Wendy Fleischauer (Flash) | | check | | $50.00 |
| 6 | | Chicago White Sox | | Carlos Quentin autographed photo | | FMV $50.00 |
| 7 | | Darrin Johnson/Tracey Keener | | check | | $50.00 |
| 8 | | Shorewood Lube | | Oil change | | FMV $29.12 |
| 9 | | Dan & Patty Charles | | check (no sign) | | $75.00 |
| 10 | | J. D. Brown & Co. | | check | | $50.00 |
| 11 | | Standard Bank | | check | | $50.00 |
| 12 | | Duane's Painting | | check (no sign) | | $100.00 |
| 13 | | Marks on 59 | | 2- $10.00 gift certificates | | FMV $20.00 |
| 14 | | K's Liquor & Food | | $20.00 gift certificate | | FMV $20.00 |
| 15 | | Louies Pizza | | 3 $11.00 gift certificates | | FMV $33.00 |
| 16 | | Martha Schoffstoll | | check | | $25.00 |
| 17 | | Gyros shack (washington st.) | | gift certificate | | FMV $5.00 |
| 18 | | Kreis Painting | | check (no sign) | | $150.00 |
| 19 | | Lee Rakoski Painting | | check | | $50.00 |
| 20 | | Wal-Mart (Morris) | | cash (no sign) | | $100.00 |
| 21 | | Matt Coyne | | cash | | $100.00 |
| 22 | | Cemeno's Pizza | | 3 - $10.00 gift ceretificates | | FMV $30.00 |
| 23 | | Ultra Foods | | gift certificate | | FMV $25.00 |
| 24 | | Frank Grimes | | Innova Travel Basket (inc Shipping) | | FMV $150.00 |
| 25 | | Al & Cindy Grimes | | check | | $70.00 |
| 26 | | Dominick's | | gift certificate | | FMV $10.00 |
| 27 | | 7 - Eleven | | gift certificate | | FMV $25.00 |
| 28 | | Big Apple (restaurant) | | 2 - $10.00 gift certificates | | FMV $20.00 |
| 29 | | Cardinal Enterprise | | check | | $50.00 |
| 30 | | Tri County Stockdale | | gift certificate | | FMV $25.00 |
| 31 | | Rax Roast Beef | | 13 - $1.00 gift certificates | | FMV $13.00 |
| 32 | | Cracker Barrel | | dinner for two certificate | | FMV $50.00 |
| 33 | | Commercial Systems | | check | | $50.00 |
| 34 | | Highland Liquor | | check | | $100.00 |
| 35 | | anonymous | | X out champ destroyer | | FMV $12.00 |
| 36 | | anonymous | | star sidewinder | | FMV $12.00 |
| 37 | | anonymous | | star max | | FMV $12.00 |
| 38 | | anonymous | | star vulcan | | FMV $12.00 |
| 39 | | anonymous | | 2006 usdgc roc star/special blend | | FMV $20.00 |
| 40 | | anonymous | | buzz 2010 ice bowl stamp | | FMV $20.00 |
| 41 | | Hero's West | | gift certificate | | FMV $25.00 |
| 42 | | Paul & Jen Coffel | | check | | $100.00 |
| 43 | | Babe's Hot Dogs | | 4 - $5.00 gift certificates | | FMV $20.00 |
| 44 | | Starbucks | | coffee, tea, misc. mugs | | FMV $80.00 |
| 45 | | Thor Batchelor | | check | | $100.00 |
| 46 | | Jerry & Jean Harmon | | check | | $150.00 |
| 47 | | Boz's Hot Dogs | | 2 - $25.00 gift certificates | | FMV $50.00 |
| 48 | | Crase Auto Connection | | check | | $50.00 |
| 49 | | Chicago Bears | | Laser Autographed Football | | FMV $50.00 |
| 50 | | Robert & Laura Dobczyk | | check | | $25.00 |
| 51 | | Steve & Edie Grimes | | check | | $40.00 |
| 52 | | Michelle Grimes/ Kate Peters | | check | | $50.00 |
| 53 | | Lowe's | | gift card (Frank Grimes) | | FMV $25.00 |
| 54 | | Arby's | | 2 - meals $7.00 ea. | | FMV $14.00 |
| 55 | | Mike Lennon | | check (no sign) | | $100.00 |
| 56 | | Channahon Rental | | check | | $50.00 |
| 57 | | Ivo's (restaurant) | | 2 - $10.00 gift certificates | | FMV $20.00 |
| 58 | | Target | | $25.00 gift card | | FMV $25.00 |
| 59 | | Town & Country Lanes | | Bowling Party Pachage | | FMV $50.00 |
| 60 | | Steak & Shake | | gift card | | FMV $20.00 |
| 61 | | Sam's Club | | gift card | | FMV $25.00 |
| 62 | | Jerry & Mary Grimes | | check | | $50.00 |
| 63 | | Ron & Evie Newton | | cash | | $20.00 |
| 64 | | Jeff & Beatrice Grimes | | cash | | $50.00 |
| 65 | | Betty Capista | | check (no sign) | | $100.00 |
| 66 | | Frank Grimes | | Innova Travel Basket (inc Shipping) | | FMV $150.00 |
| 67 | | Chuck & Martha Renfroe | | check | | $25.00 |
| 68 | | Scott Coyne | | Firewood 1 face cord oak/cherry | | AV $100.00 |
| 69 | | Walmart (Jefferson, Joliet) | | gift card | | FMV $20.00 |
| 70 | | Walmart (Shorewood) | | gift card | | FMV $50.00 |
| 71 | | Art & Sue Grimes | | cash | | $50.00 |
| 72 | | Joyce Terandy | | cash | | $20.00 |
| 73 | | Joe's Cigars (Joliet) | | cash | | $50.00 |
| 74 | | Frank Grimes | | check | | $350.00 |
| 75 | | NI Steel (Channahon) | | check | | $200.00 |
| 76 | | D'Arcey Motors | | check | | $100.00 |
| 77 | | Charles & Kathy Sharp | | check | | $250.00 |
| 78 | | Lone Star Restaurant | | two $10.00 chicken dinners | | FMV $20.00 |
| 79 | | Mitchell's Meat | | 10 lbs ground beef | | AV $30.00 |
| 80 | | Dennis Holt | | check (no sign) | | $100.00 |
| 81 | | Kieth Hall | | check (no sign) | | $100.00 |
| 82 | | Lucenta Tire | | oil change | | FMV $30.00 |
| 83 | | Quick Print (Crest Hill) | | check (no sign) | | $100.00 |
| 84 | | A-1 Wireless | | check | | $50.00 |
| 85 | | Mikes Paint & Paper | | check | | $25.00 |
| 86 | | Casey's General Stores | | check | | $100.00 |
| 87 | | McDonalds ( Rt, 52 & I55) | | 8 value meals | | FMV $48.00 |
| 88 | | Dave Kocibua | | check | | $50.00 |
| 89 | | Divas Salon | | full body massage (by a woman) | | FMV $75.00 |
| 90 | | Frank Grimes | | Misc. supplies | | AV $29.00 |
| 91 | | Frank Grimes | | Day of Rest | | AV $0.00 |
| 92 | | Morning Star Mission | | Lunch, coffe, hot chocolate, donuts | | AV ??? |
| 93 | | Just Toni"s | | $25.00 gift card (restaurant) | | FMV $25.00 |
| 94 | | Delta Sonic | | 6 - $12.00 certificates (car wash) | | FMV $72.00 |
| 95 | | Drop Zone | | Portable toilet | | AV $130.00 |
| 96 | | anonymous | | cash | | $200.00 |
| 97 | | Chicago Bulls | | Bulls portrait of an era book | | FMV $50.00 |
| 98 | | Janice M. Burke | | check | | $50.00 |
| 99 | | Larry Leslie | | check | | $25.00 |
| 100 | | Byron Graham | | cash | | $50.00 |
| 101 | | Joe, John, & Bob | | cash (no sign) | | $100.00 |
| 102 | | Scott Coyne | | check | | $50.00 |
| 103 | | Frank Grimes | | Players Pack | | AV $50.00 |
| 104 | | Tom McManus | | discontinuum club membership | | FMV $15.00 |
| 105 | | Tom McManus | | cash | | $20.00 |
| 106 | | Ken & Terri Micetich | | check | | $100.00 |
| 107 | | Chicago Cubs | | 2 Terrace Reserve Tickets April 9th 2012 | | FMV $29.00 |
| 108 | | Winter League | | Doubles CTP | | $262.00 |
| 109 | | Jesse Saenz | | Sponsor Flyers | | AV ??? |
| 110 | | Dave Kocibua | | Player Flyers | | AV ??? |
| 111 | | Plainfield Signs | | Player Pack | | AV $50.00 |
| 112 | | Jesse Saenz | | check | | $25.00 |
| 113 | | I-55 Salvage | | check | | $50.00 |
| 114 | | Scott Harmon | | check | | $100.00 |
| 115 | | Kevin & Marjorie Valade | | check | | $25.00 |
| 116 | | Carnagio Mickey D's Channahon | | check | | $50.00 |
| 117 | | McDonalds Minooka, Joliet, Channahon | | 5 - $11.47 misc food | | FMV $57.35 |
| 118 | | Blaine Scheep | | cash | | $25.00 |
| 119 | | The Webbs | | cash | | $25.00 |
| 120 | | Dana Vicich | | dry fit Vibram shirt | | FMV $25.00 |
| 121 | | David Pung | | cash | | $40.00 |
| 122 | | Dan Wisemantle | | cash | | $40.00 |
| 123 | | Tom Matesevac | | cash | | $100.00 |
| 124 | | Ray Hill | | cash | | $100.00 |
| 125 | | Disc Golf World c/o Gary | | check | | $39.00 |
| 126 | | Silent Auction J-Town | | cash | | $47.00 |
| 127 | | Silent Auction Gary Lewis | | cash | | $69.00 |
| 128 | | Roy Bazan | | cash | | $20.00 |
| | | | Added Value | | $389.00 |
| | | | Raffle Value | | $1663.47 |
| | | | Total Cash | | $5487.00 |
Quote from: Frankie on November 29, 2011, 05:37:43 AM
| # | | Source | | Item | | Value |
| 1 | | Winter League | | cash | | $100.00 |
| 2 | | Summer League | | cash | | $100.00 |
| 3 | | Dan & Holly Grimes | | check | | $100.00 |
| 4 | | Shawn Harmon | | check | | $50.00 |
| 5 | | Joe & Wendy Fleischauer | | check | | $50.00 |
| 6 | | Chicago White Sox | | Carlos Quentin autographed photo | | fmv 50 |
| 7 | | Darrin Johnson/Tracey Keener | | check | | $50.00 |
| 8 | | Shorewood Lube | | Oil change | | fmv 29.12 |
| 9 | | Dan & Patty Charles | | check | | $100.00 |
| 10 | | J. D. Brown & Co. | | check | | $50.00 |
| 11 | | Standard Bank | | check | | $50.00 |
| 12 | | Duane's Painting | | check | | $100.00 |
| 13 | | Marks on 59 | | 2- $10.00 gift certificates | | fmv 20 |
| 14 | | K's Liquor & Food | | $20.00 gift certificate | | fmv 20 |
| 15 | | Louies Pizza | | 3 $11.00 gift certificates | | fmv 33 |
| 16 | | Martha Schoffstoll | | check | | $25.00 |
| 17 | | Gyros shack (washington st.) | | gift certificate | | fmv 5 |
| 18 | | Kreis Painting | | check | | $100.00 |
| 19 | | Lee Rakoski Painting | | check | | $50.00 |
| 20 | | Wal-Mart (Morris) | | cash | | $100.00 |
| 21 | | Matt Coyne | | cash | | $100.00 |
| 22 | | Cemeno's Pizza | | 3 - $10.00 gift ceretificates | | fmv 30 |
| 23 | | Ultra Foods | | gift certificate | | fmv 25 |
| 24 | | Innova Travel basket | | Frank Grimes (includes shipping) | | fmv 150 |
| 25 | | Al & Cindy Grimes | | check | | $50.00 |
| 26 | | Dominick's | | gift certificate | | fmv 10 |
| 27 | | 7 - Eleven | | gift certificate | | fmv 25 |
| 28 | | Big Apple (restaurant) | | 2 - $10.00 gift certificates | | fmv 20 |
| 29 | | Cardinal Enterprise | | check | | $50.00 |
| 30 | | Tri County Stockdale | | gift certificate | | fmv 25 |
| 31 | | Rax Roast Beef | | 13 - $1.00 gift certificates | | fmv 13 |
| 32 | | Cracker Barrel | | dinner for two certificate | | fmv 50 |
| 33 | | Commercial Systems | | check | | $50.00 |
| 34 | | Highland Liquor | | check | | $100.00 |
| 35 | | X out champ destroyer | | anonymous | | fmv 12 |
| 36 | | star sidewinder | | anonymous | | fmv 12 |
| 37 | | star max | | anonymous | | fmv 12 |
| 38 | | star vulcan | | anonymous | | fmv 12 |
| 39 | | 2006 usdgc roc star/special blend | | anonymous | | fmv 20 |
| 40 | | buzz 2010 ice bowl stamp | | anonymous | | fmv 20 |
| 41 | | Hero's West | | gift certificate | | fmv 25 |
| 42 | | Paul & Jen Coffel | | check | | $100.00 |
| 43 | | Babe's Hot Dogs | | 4 - $5.00 gift certificates | | fmv 20 |
| 44 | | Starbucks | | coffee, tea, misc. mugs | | fmv 80 |
| 45 | | Thor Batchelor | | check | | $100.00 |
| 46 | | Jerry Harmon | | check | | $100.00 |
| 47 | | Boz's Hot Dogs | | 2 - $25.00 gift certificates | | fmv 50 |
| 48 | | Crase Auto Connection | | check | | $50.00 |
| 49 | | Chicago Bears | | Laser Autographed Football | | fmv 50? |
| 50 | | Robert & Laura Dobczyk | | check | | $25.00 |
| 51 | | Steve & Edie Grimes | | check | | $40.00 |
| 52 | | Michelle Grimes/ Kate Peters | | check | | $50.00 |
| 53 | | Lowe's | | gift card (Frank Grimes) | | fmv 25 |
| 54 | | Arby's | | 2 - meals $7.00 ea. | | fmv14 |
| 55 | | Mike Lennon | | check | | $100.00 |
| 56 | | Channahon Rental | | check | | $50.00 |
| 57 | | Ivo's (restaurant) | | 2 - $10.00 gift certificates | | fmv 20 |
| 58 | | Target | | $25.00 gift card | | fmv 25 |
| 59 | | Town & Country Lanes | | Bowling Party Pachage | | fmv 50 |
| 60 | | Steak & Shake | | gift card | | fmv 20 |
| | | | Total Cash | | $1990.00 |
Awesome job, your killing it Frank!
Thanks Randy! You know how much work & time it takes, You taught me, along with Thor. I've said this before I admired what you've done with helping others in your community. My hat's off to you!!!
PS
Got a couple more today. :D
You are the man Frankie keep up the good work. you do a lot for the community too Frankie from this tourney, down to all the work you put in on these courses, Thanks for everything you do Frankie.