| # | | Source | | Item | | Cash |
| 1 | | Aaron Studer | | check | | $100.00 |
| 2 | | Terri Micitech | | check | | $100.00 |
| 3 | | Darcey Motors | | check | | $100.00 |
| 4 | | Rob Gibson | | check | | $50.00 |
| 5 | | Shawn Harmon | | check | | $100.00 |
| 6 | | Dan Grimes | | check | | $50.00 |
| 7 | | Chicago Cubs | | two terrace reserced tickets | | FMV $50.00 |
| 8 | | Fast Printing Joliet | | sponsor flyers | | AV $50.00 |
| 9 | | Chicago White Sox | | Alejandro DeAza autographed photo | | FMV $20.00 |
| 10 | | Terri Micitech | | bottle of wine | | FMV $15.00 |
| 11 | | Grundy County Chamber | | gift ceritificate | | FMV $25.00 |
| 12 | | Vince Portlock (attonery) | | check (Kevin) | | $100.00 |
| 13 | | CPX Sports | | 143 acre paintball complex 12- $33.00 tickets | | FMV $396.00 |
| 14 | | Summer Doubles | | cash | | $100.00 |
| 15 | | Winter Tags | | check | | $270.00 |
| 16 | | Sage's, Old Fashioned Butcher Shop | | 10 gourmet hambergers | | FMV $30.00 |
| 17 | | Misc. | | cash | | $144.00 |
| 18 | | Mike's Paint | | check | | $25.00 |
| 19 | | Frankie | | Discraft metal water bottle | | FMV $10.00 |
| 20 | | Ed Kreis | | check | | $100.00 |
| 21 | | Cardinal Const. | | check | | $50.00 |
| 22 | | Dean Cass | | check | | $25.00 |
| 23 | | Commercial Systems | | check | | $100.00 |
| 24 | | John Fenn | | cash | | $25.00 |
| 25 | | Dan & Patty Charles | | check | | $75.00 |
| 26 | | Tom Stott | | cash | | $20.00 |
| 27 | | Henry Burla | | cash | | $20.00 |
| 28 | | Rax on Jefferson | | 5 - $5.00 gift certificates | | FMV $25.00 |
| 29 | | Town & Country | | Bowling Party Pack | | FMV $80.00 |
| 30 | | Babe's Hot Dogs | | 2 - $5.00 certificates | | FMV $10.00 |
| 31 | | Bonnie & Harold Schmitz | | check | | $25.00 |
| 32 | | Chicago Bears | | 7 player autographed photo | | FMV $20.00 |
| 33 | | Absolute Intergrated Health | | 2 - 30 minute massages | | FMV $70.00 |
| 34 | | Highland Liquor | | check | | $100.00 |
| 35 | | Al Grimes | | check | | $75.00 |
| 36 | | Eric Doty | | check | | $100.00 |
| 37 | | Jean | | cash | | $20.00 |
| 38 | | Dobber | | check | | $25.00 |
| 39 | | Lee Rakoski | | check | | $50.00 |
| 40 | | Delta Sonic Car Wash | | 3 - $30.00 certificates | | FMV $90.00 |
| 41 | | Haunted Trails | | $25.00 gift certificate | | FMV $35.00 |
| 42 | | Standard Bank | | check | | $100.00 |
| 43 | | SumBaum Bicycles | | $50.00 gift certificate | | FMV $50.00 |
| 44 | | Felicia Fisher | | cash | | $5.00 |
| 45 | | Cracker Barrel | | dinner for two | | FMV $50.00 |
| 46 | | Speedway | | gasoline card | | FMV $20.00 |
| 47 | | Joliet 911 Center | | cash (Flash) | | $100.00 |
| 48 | | Bill Jacobs Group | | gift package | | FMV $100.00 |
| 49 | | Top Secret Studios (Ryan Fancher) | | Sponsor Signs | | AV $100.00 |
| 50 | | Gary Lewis | | multiple discs | | FMV $100.00 |
| 51 | | Split Cards | | cash | | $150.00 |
| 52 | | Dave Kociuba | | check | | $50.00 |
| 53 | | Starbucks | | gift package coffee etc. | | FMV $50.00 |
| 54 | | Winter Tournament Fund | | cash | | $150.00 |
| 55 | | Betty Capista | | check | | $100.00 |
| 56 | | Casey's General Store | | check | | $100.00 |
| 57 | | Ray Hill | | check | | $100.00 |
| 58 | | Larry Lesslie | | check | | $25.00 |
| 59 | | Snider Farms | | check | | $100.00 |
| 60 | | Darrin & Tracey | | check | | $50.00 |
| 61 | | Joe Fleischaur | | check | | $50.00 |
| 62 | | Shorewood Lube | | 2 - Oil Changes $29.12 ea. | | FMV $58.24 |
| 63 | | John Leach | | check | | $100.00 |
| 64 | | Strip Card | | cash (Kev) | | $50.00 |
| 65 | | N.I. Steel | | check | | $100.00 |
| 66 | | Mike Lennon | | check | | $100.00 |
| 67 | | Scott Harmon | | check (Shawn) | | $100.00 |
| 68 | | Jerry & Jean Harmon | | check (Shawn) | | $100.00 |
| 69 | | Mary & Bill Tuleja | | check (Aaron) | | $25.00 |
| 70 | | Anonymous | | check | | $500.00 |
| 71 | | Janicr Burke | | check (Shawn) | | $50.00 |
| 72 | | Dan Wisemantle | | check | | $50.00 |
| 73 | | Sam's Club | | certificate | | FMV $25.00 |
| 74 | | Frank Grimes | | travel basket, includes shipping | | FMV $150.00 |
| 75 | | Thor | | 5 premium discs $17.00 ea | | FMV $85.00 |
| 76 | | Dan & Diane Franke | | check | | $25.00 |
| 77 | | Chango & Mike Saenz | | cash | | $100.00 |
| 78 | | Tri County Stockdale | | certificate | | FMV $20.00 |
| 79 | | Big Apple restaurant | | certificate | | FMV $15.00 |
| 80 | | Drop Zone | | portable toilet | | AV $130.00 |
| 81 | | Mitchell's Meat | | chili meat | | AV $36.90 |
| 82 | | Jason Whiteside Attn. | | check | | $100.00 |
| 83 | | Steve Grimes | | check | | $50.00 |
| 84 | | Jerry Grimes | | check | | $50.00 |
| 85 | | Roy Bazan | | cash | | $20.00 |
| 86 | | Thor Batchelor | | check | | $100.00 |
| 87 | | Gerald Studer (Aaron) | | check | | $20.00 |
| 88 | | Morris Radio (Kevin) | | Monstor Jam in Rosemont 4 tickets | | FMV $100.00 |
| 89 | | Winter Doubles CTP | | cash | | $310.00 |
| 90 | | A-1 Wireless | | check | | $50.00 |
| 91 | | Arby's | | 2 $7.00 certificates | | FMV $14.00 |
| 92 | | Martha Schoffstol | | check | | $25.00 |
| 93 | | Jeff Grimes | | cash | | $50.00 |
| 94 | | Strip Card (Kevin) | | cash | | $50.00 |
| 95 | | Frank Grimes | | strip cardss next day | | AV $53.80 |
| 96 | | Michelle & Kate | | check | | $50.00 |
| 97 | | Frank Grimes | | check | | $100.00 |
| 98 | | Charles & Kathy Sharp | | check | | $250.00 |
| 99 | | Tony H. (Shawn) | | check | | $50.00 |
| 100 | | Monster House Disc Golf (Dean) | | hat & t-shirt | | FMV $20.00 |
| 101 | | Ivo's restaurant | | certificate | | FMV $15.00 |
| 102 | | Mark's on 59 | | certificate | | FMV $10.00 |
| 103 | | K's in Shorewood | | certificate | | FMV $20.00 |
| 104 | | Lucenta Tire | | certificate | | FMV $25.00 |
| 105 | | Ultra Foods | | certificate | | FMV $50.00 |
| 106 | | Target | | certificate | | FMV $50.00 |
| 107 | | WalMart | | certiificate | | FMV $40.00 |
| 108 | | Gerry & Pat Knudson | | check | | $25.00 |
| 109 | | Channahon Rental | | check | | $100.00 |
| 110 | | Stars (midgets) Aaron | | gift package t-shirts, hoody, 8 tickets | | FMV $150.00 |
| 111 | | Anonymous | | | | $25.00 |
| 112 | | S & A Liqurs (Aaron) | | 4 assorted bottles of liquor | | FMV $50.00 |
| 113 | | Jesse Saenz | | check | | $25.00 |
| 114 | | Kevin & Marjorie Valade | | check | | $50.00 |
| 115 | | WalMart (Morris) | | certificate | | FMV $50.00 |
| 116 | | Ray & Frank | | players pack, J-Town stickers | | AV $75.00 |
| 117 | | Divas | | massage | | FMV $75.00 |
| 118 | | Scott Coyne | | Firewood | | AV $100.00 |
| 119 | | Scott Coyne | | check | | $50.00 |
| 120 | | Mike Walsh | | cash | | $40.00 |
| 121 | | J. D. Brown | | check | | $50.00 |
| 122 | | Gary Lewis | | silent auction | | $92.00 |
| 123 | | Ed Kreis | | check | | $100.00 |
| 124 | | Jason Poole | | check | | $148.00 |
| 125 | | Anonymous | | check | | $200.00 |
| 126 | | Ed Kreis | | check | | $200.00 |
| | | | Added Value | | $545.70 |
| | | | Raffle Value | | $2268.24 |
| | | | Total Cash | | $6709.00 |
Nice work on the sponsors Paco!
Good Job Frankie! Theres nothing more humbling then helping those less fortunate while playing the best sport ever! Keep Throwing! Lets make an impact! ;D