| | Description:
Welcome to the J-Town Disc Golf Club Putting League.
This will be a 16 week season with trophies going to the top 3 male and female point earners. Players can earn points each week by finishing better then other teams. This is a random draw doubles league. Every week you will be assigned a random partner.
The cost to play is only $5 ($3 to weekly payout, $2 to trophy/party fund)
There will also be a HOT PUTTER pot that you can buy into for an additional $1. You can win this pot by not missing a single putt during one of your matches. This comes out to 6-10 putts in a row depending on what your partner does.
Arrowhead Ales in New Lenox, IL has graciously allowed us to spend the 2019-2020 winter in their comfy confines. They have some great brews and awesome food. This is a great place to hang out and have some fun.
Keep checking back here for updates and weekly results.
| |
Results:
| Place | Player | Points |
| 1 | Adam Marbes | 5 |
| 1 | Elliott Parker | 5 |
| 2 | Dan Ziems | 4 |
| 2 | Carlos Salvidar | 4 |
| 3 | Mike Shaw | 3 |
| 3 | Tom Gronski | 3 |
| 4 | Mike Serdar | 2 |
| 4 | Pj McMann | 2 |
| 5 | Matt Rooney | 1 |
| 5 | Mikey Hvizd | 1 |
| 6 | Justin Pindiak | 1 |
| 6 | Matt Serdar | 1 |
| 7 | Mike Walsh | 1 |
| 7 | Kristi McCarthy | 1 |
| 8 | Matt Rokita | 1 |
| 8 | Micheal Apostolou | 1 |
| 9 | Jared Gardner | 1 |
| 9 | Adam Bailey | 1 |
| 10 | James Lautwein | 1 |
| 10 | Brian N | 1 |
| 11 | Amie Doyle | 1 |
| 11 | Dean Bingham | 1 |
| 12 | Eric Bassett | 1 |
| 12 | Rich Gaimari | 1 |
| 13 | Shaun Ziems | 1 |
| 13 | Christina Carlstrom | 1 |
|
| |
Results:
Canceled due to weather
|
| |
Results:
| Place | Player | Points |
| 1 | Eric Bassett | 5 |
| 1 | Dan Blaser | 5 |
| 2 | Troy Bateman | 4 |
| 2 | Matt Rooney | 4 |
| 3 | Mike Shaw | 3 |
| 3 | Ray Hill | 3 |
| 4 | Mike Serdar | 2 |
| 4 | Nick Behrens | 2 |
| 5 | Julian W | 1 |
| 5 | Ray Patrick | 1 |
| 6 | Tom Gronski | 1 |
| 6 | Mike McGarry | 1 |
| 7 | Elliott Parker | 1 |
| 7 | David S | 1 |
| 8 | Rich Gaiwari | 1 |
| 8 | Scott Rangel | 1 |
| 9 | Kristi McCarthy | 1 |
| 9 | Kevin Macubia | 1 |
| 10 | CArlos Saldiver | 1 |
| 10 | Mike Flynn | 1 |
| 11 | Steve Behrens | 1 |
| 11 | Mikey Hvizd | 1 |
| 12 | Dan Ziems | 1 |
| 12 | Mike Walsh | 1 |
| 13 | Luke V | 1 |
| 13 | James Lautwein | 1 |
| 14 | Mike Apostolou | 1 |
| 14 | Jen L | 1 |
| 15 | Zach G | 1 |
| 15 | Adam Marbes | 1 |
| 16 | Shaun Ziems | 1 |
| 16 | Justin Pindiak | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | David Garb | 5 |
| 1 | Colin Houston | 5 |
| 2 | Adam Marbes | 4 |
| 2 | Rich Gaimari | 4 |
| 3 | Scott Rangel | 3 |
| 3 | Matt Rooney | 3 |
| 4 | Eric Bassett | 2 |
| 4 | Zach G | 2 |
| 5 | Mike Shaw | 1 |
| 5 | Kevin Macuiba | 1 |
| 6 | Mike Apostolou | 1 |
| 6 | Evan Gronlund | 1 |
| 7 | Dee | 1 |
| 7 | Bob Augustyniak | 1 |
| 8 | Jason Duncan | 1 |
| 8 | Matthew Serdar | 1 |
| 9 | Dan Blaser | 1 |
| 9 | Ray Hill | 1 |
| 10 | Adam Boley | 1 |
| 10 | Tom Gronski | 1 |
| 11 | Mike Serdar | 1 |
| 12 | Shaun Ziems | 1 |
| 12 | Scott D | 1 |
| 13 | Mike Walsh | 1 |
| 13 | James Lautwein | 1 |
| 14 | Josh Schenkenfelder | 1 |
| 14 | Julian Ward | 1 |
| 15 | Dan Ziems | 1 |
| 15 | Troy Bateman | 1 |
| 16 | Jake Stoltz | 1 |
| 16 | Elliott Parker | 1 |
| 17 | Danny Singh | 1 |
| 17 | Michael McGarry | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Carlos Saldiver | 5 |
| 1 | Mikey Hvizd | 5 |
| 2 | Ray Hill | 4 |
| 2 | Adam Marbes | 4 |
| 3 | Justin Pindiak | 3 |
| 3 | Kevin Macubia | 3 |
| 4 | Elliott Parker | 2 |
| 4 | Scott Dreuthe | 2 |
| 5 | Rich Gaimari | 1 |
| 5 | Eric Bassett | 1 |
| 6 | Troy Bateman | 1 |
| 6 | Dan Z | 1 |
| 7 | Evan Gronlund | 1 |
| 7 | Mike Shaw | 1 |
| 8 | Dan Blaser | 1 |
| 8 | Mike Serdar | 1 |
| 9 | James Lautwein | 1 |
| 9 | Mike Flynn | 1 |
| 10 | Mike McGarry | 1 |
| 10 | Matthew Serdar | 1 |
| 11 | Clayton Coffman | 1 |
| 11 | Shawn Steward | 1 |
| 12 | Dee Belcher | 1 |
| 12 | Matt Rooney | 1 |
| 13 | Shawn Ziems | 1 |
| 13 | Josh Schenkenfelder | 1 |
| 14 | Darrell Malizk | 1 |
| 14 | Tom Gronski | 1 |
| 15 | Austin Pedigo | 1 |
| 15 | Mike Apostolou | 1 |
| 16 | Brian Nedelsky | 1 |
| 16 | Adam Baley | 1 |
| 17 | Mike Walsh | 1 |
| 17 | Kyle Ramos | 1 |
| 18 | Jacob Stoltz | 1 |
| 18 | Kristi McCarthy | 1 |
|
| |
Results:
Canceled due to cold weather
|
| |
Results:
| Place | Player | Points |
| 1 | Tom M | 5 |
| 1 | Mikey Hvizd | 5 |
| 2 | Mike Flynn | 4 |
| 2 | Adam Marbes | 4 |
| 3 | Mike Serdar | 3 |
| 3 | Evan Gronlund | 3 |
| 4 | Eric Bassett | 2 |
| 4 | Shawn McCarthy | 2 |
| 5 | PJ McMann | 1 |
| 5 | Dan Ziems | 1 |
| 6 | Elliott Parker | 1 |
| 6 | Rich Gaimari | 1 |
| 7 | Tom Gronski | 1 |
| 7 | Ray Hill | 1 |
| 8 | Kevin Macubia | 1 |
| 8 | Darell M | 1 |
| 9 | James Lautwein | 1 |
| 9 | Shawn Steward | 1 |
| 10 | Dan Blaser | 1 |
| 10 | Shawn Ziems | 1 |
| 11 | Josh Schenkenfelder | 1 |
| 11 | Kristi McCarthy | 1 |
| 12 | Dee Belcher | 1 |
| 12 | Mike Apostolou | 1 |
| 13 | Mike Shaw | 1 |
| 13 | Scott Rangel | 1 |
| 14 | Cristina Carlstrom | 1 |
| 14 | Adam Boley | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Elliott Parker | 5 |
| 1 | Adam Marbes | 5 |
| 2 | Dan Blaser | 4 |
| 2 | Adam Boley | 4 |
| 3 | Shawn Steward | 3 |
| 3 | Pat Donnelly | 3 |
| 4 | James Lautwein | 2 |
| 4 | David Hopkins | 2 |
| 5 | Kevin Macubia | 1 |
| 5 | Matt Rooney | 1 |
| 6 | Mike Apostolou | 1 |
| 6 | Mikey Hvizd | 1 |
| 7 | Ed Peppler | 1 |
| 7 | Kristi McCarthy | 1 |
| 8 | Tom M | 1 |
| 8 | Joe Lozano | 1 |
| 9 | Dan Ziems | 1 |
| 9 | Eric Bassett | 1 |
| 10 | Mike Shaw | 1 |
| 10 | Shawn Story | 1 |
| 11 | Rich Gaimari | 1 |
| 11 | PJ McMann | 1 |
| 12 | Cristina Carlstrom | 1 |
| 12 | Mike Walsh | 1 |
| 13 | Dana B | 1 |
| 13 | Mike Serdar | 1 |
| 14 | Timeless | 1 |
| 14 | Laura Peppler | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Kevin Macubia | 5 |
| 1 | Mikey Hvizd | 5 |
| 2 | James Lautwein | 4 |
| 2 | Eric Bassett | 4 |
| 3 | Mike McGarry | 3 |
| 3 | Matt Rooney | 3 |
| 4 | Rich Gaimari | 2 |
| 4 | Austin Pedigo | 2 |
| 5 | Mike Apostolou | 1 |
| 5 | Justin Pindiak | 1 |
| 6 | Zach Goetsche | 1 |
| 6 | Dan Ziems | 1 |
| 7 | PJ McMann | 1 |
| 7 | Elliott Parker | 1 |
| 8 | Mike Shaw | 1 |
| 8 | Shawn Ziems | 1 |
| 9 | Tom Gronski | 1 |
| 9 | Bob Augustyniak | 1 |
| 10 | Dana B | 1 |
| 10 | Mike Stahulak | 1 |
| 11 | Mike Serdar | 1 |
| 11 | Timeless | 1 |
| 12 | Adam Boley | 1 |
| 12 | Adam Marbes | 1 |
| 13 | Scott Prenthe | 1 |
| 13 | Mike Mandy | 1 |
| 14 | Cristina Carlstrom | 1 |
| 14 | Carlos Saldivar | 1 |
| 15 | Ray Hill | 1 |
| 15 | Dan Blaser | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Mikey Hvizd | 5 |
| 1 | Kevin Macubia | 5 |
| 2 | James Lautwein | 4 |
| 2 | Scott D | 4 |
| 3 | Elliott Parker | 3 |
| 3 | Adam Boley | 3 |
| 4 | Mike Apostolou | 2 |
| 4 | David Hopkins | 2 |
| 5 | PJ McMann | 1 |
| 5 | Bob Augustyniak | 1 |
| 6 | Brian N | 1 |
| 6 | Rich Gaimari | 1 |
| 7 | Matt Serdar | 1 |
| 7 | Zach Goetsche | 1 |
| 8 | Matt Rooney | 1 |
| 8 | Mike Wisnieski | 1 |
| 9 | Eric Bassett | 1 |
| 9 | David Garb | 1 |
| 10 | Mike Serdar | 1 |
| 10 | Tom Gronski | 1 |
| 11 | Shaun Ziems | 1 |
| 11 | Mike Shaw | 1 |
| 12 | Mike Flynn | 1 |
| 12 | Adam Marbes | 1 |
| 13 | Dan Ziems | 1 |
| 13 | Carlos Saldivar | 1 |
| 14 | Cristina Carlstrom | 1 |
| 14 | Shawn McCarthy | 1 |
| 15 | Ray Hill | 1 |
| 15 | Rich Walsh | 1 |
| 16 | Darell M | 1 |
| 16 | Dan Blaser | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Bob Walsh | 5 |
| 1 | Eric Bassett | 5 |
| 2 | Kevin Macubia | 4 |
| 2 | Adam Boley | 4 |
| 3 | Matt Rooney | 3 |
| 3 | Elliott Parker | 3 |
| 4 | Tom Gronski | 2 |
| 4 | Mike Apostolou | 2 |
| 5 | Dan Ziems | 1 |
| 5 | Mikey Hvizd | 1 |
| 6 | Scott Drenthe | 1 |
| 6 | Adam Marbes | 1 |
| 7 | Mike Walsh | 1 |
| 7 | Mike Shaw | 1 |
| 8 | Dan Blaser | 1 |
| 8 | Ray Hill | 1 |
| 9 | Ed Peppler | 1 |
| 9 | James Lautwein | 1 |
| 10 | Rich Gaimari | 1 |
| 10 | Shaun Ziems | 1 |
| 11 | Zach Goetsche | 1 |
| 11 | Laura Peppler | 1 |
| 12 | Shawn Steward | 1 |
| 12 | Mike Serdar | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Eric Bassett | 5 |
| 1 | Chad Hinz | 5 |
| 2 | Zach Goetsche | 4 |
| 2 | James Lautwein | 4 |
| 3 | Adam Marbes | 3 |
| 3 | Shawn McCarthy | 3 |
| 4 | Carlos Saldivar | 2 |
| 4 | Tom Gronski | 2 |
| 5 | PJ McMann | 1 |
| 5 | Dan Blaser | 1 |
| 6 | Ray Hill | 1 |
| 6 | Adam Boley | 1 |
| 7 | Dana Baker | 1 |
| 7 | Tyler Wollenberg | 1 |
| 8 | Dan Ziems | 1 |
| 8 | Elliott Parker | 1 |
| 9 | Matt Rooney | 1 |
| 9 | Cristina Carlstrom | 1 |
| 10 | Kristi McCarthy | 1 |
| 10 | Kevin Macubia | 1 |
| 11 | Mike Shaw | 1 |
| 11 | Bob Augustyniak | 1 |
| 12 | Timeless | 1 |
| 12 | Mike Serdar | 1 |
| 13 | Mikey Hvizd | 1 |
| 13 | Scott Drenthe | 1 |
| 14 | Colin Huston | 1 |
| 14 | Rich Gaimari | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Dave Hopkins | 5 |
| 1 | Matt Rooney | 5 |
| 2 | Dana Baker | 4 |
| 2 | Kevin Macubia | 4 |
| 3 | Adam Marbes | 3 |
| 3 | Mike Shaw | 3 |
| 4 | James Lautwein | 2 |
| 4 | Carlos Saldivar | 2 |
| 5 | Shawn Steward | 1 |
| 5 | Scott Rangel | 1 |
| 6 | Mikey Hvizd | 1 |
| 6 | Elliott Parker | 1 |
| 7 | Mike Serdar | 1 |
| 7 | Austin Pedigo | 1 |
| 8 | Dan Blaser | 1 |
| 8 | Eric Bassett | 1 |
| 9 | Mike Apostolou | 1 |
| 9 | PJ McMann | 1 |
| 10 | Cristina Carlstrom | 1 |
| 10 | Tyler Wollenberg | 1 |
| 11 | Chad Hinz | 1 |
| 11 | Timeless | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Elliott Parker | 5 |
| 1 | Eric Bassett | 5 |
| 2 | Dave Hopkins | 4 |
| 2 | Mike Shaw | 4 |
| 3 | Tom Gronski | 3 |
| 3 | Kevin Macubia | 3 |
| 4 | Carlos Saldivar | 2 |
| 4 | Kristi McCarthy | 2 |
| 5 | Dan Blaser | 1 |
| 5 | James Lautwein | 1 |
| 6 | Justin Pindiak | 1 |
| 6 | Mike Flynn | 1 |
| 7 | Cristina Carlstrom | 1 |
| 7 | Mikey Hvizd | 1 |
| 8 | Matt Rooney | 1 |
| 8 | Jared Gardner | 1 |
| 9 | Timeless | 1 |
| 9 | Dana Baker | 1 |
| 10 | Adam Marbes | 1 |
| 10 | Shawn Steward | 1 |
| 11 | Adam Boley | 1 |
| 11 | Dan Ziems | 1 |
| 12 | Heather D | 1 |
| 12 | Shaun Ziems | 1 |
| 13 | Rich Gaimari | 1 |
| 13 | PJ McMann | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Kevin Macubia | 5 |
| 1 | Matt Rooney | 5 |
| 2 | Cj Zabal | 4 |
| 2 | Carlos Saldivar | 4 |
| 3 | James Lautwein | 3 |
| 3 | Mike Apostolou | 3 |
| 4 | Adam Boley | 2 |
| 4 | Elliott Parker | 2 |
| 5 | Justin Pindiak | 1 |
| 5 | Mike Shaw | 1 |
| 6 | Dan Blaser | 1 |
| 6 | Cristina Carlstrom | 1 |
| 7 | Eric Bassett | 1 |
| 7 | Shawn Steward | 1 |
| 8 | Adam Marbes | 1 |
| 8 | Tom Gronski | 1 |
| 9 | Rich Gaimari | 1 |
| 9 | Mikey Hvizd | 1 |
| 10 | Scott Drenthe | 1 |
| 10 | Austin Pedigo | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Adam Hritz | 5 |
| 1 | Mike Shaw | 5 |
| 2 | Matt Rooney | 4 |
| 2 | Mikey Hvizd | 4 |
| 3 | Elliott Parker | 3 |
| 3 | PJ McMann | 3 |
| 4 | Adam Marbes | 2 |
| 4 | Mike Apostolou | 2 |
| 5 | Kristi McCarthy | 1 |
| 5 | Kevin Macubia | 1 |
| 6 | Tom Gronski | 1 |
| 6 | Rich Gaimari | 1 |
| 7 | Carlos Saldivar | 1 |
| 7 | Chad Hinz | 1 |
| 8 | Jared Gardner | 1 |
| 8 | Justin Pindiak | 1 |
| 9 | Eric Bassett | 1 |
| 9 | Shawn McCarthy | 1 |
| 10 | Dana Brewbaker | 1 |
| 10 | James Lautwein | 1 |
| 11 | Dan Blaser | 1 |
| 11 | Cristina Carlstrom | 1 |
| 12 | Austin Pedigo | 1 |
| 12 | Dan Ziems | 1 |
| 13 | Timeless | 1 |
| 13 | Mike Flynn | 1 |
| 14 | Melissa F | 1 |
| 14 | Adam Boley | 1 |
|
| |
Results:
| Place | Player | Points |
| 1 | Matt Rooney | 5 |
| 1 | Dan Blaser | 5 |
| 2 | Kristi McCarthy | 4 |
| 2 | Mikey Hvizd | 4 |
| 3 | Kevin Macubia | 3 |
| 3 | Mike Shaw | 3 |
| 4 | Mike Walsh | 2 |
| 4 | Rich Gaimari | 2 |
| 5 | Mike Flynn | 1 |
| 5 | Eric Bassett | 1 |
| 6 | PJ McMann | 1 |
| 6 | Mike Apostolou | 1 |
| 7 | David Garb | 1 |
| 7 | Elliott Parker | 1 |
| 8 | Justin Pindiak | 1 |
| 8 | Chad Hinz | 1 |
| 9 | Colin Huston | 1 |
| 9 | Carlos Saldivar | 1 |
| 10 | Laura Peppler | 1 |
| 10 | James Lautwein | 1 |
| 11 | Cristina Carlstrom | 1 |
| 11 | Adam Marbes | 1 |
| 12 | Aj Wasilewski | 1 |
| 12 | Cj Zabal | 1 |
| 13 | Adam Boley | 1 |
| 13 | Ed Peppler | 1 |
|
|