Home Events Courses
2011 Memorial
 

2011 Memorial

Started by Goforit, March 03, 2011, 10:11:33 PM

Previous topic - Next topic

Goforit

TOP TEN ON LEADER BOARD AFTER DAY 1. SIZZLING RATED ROUNDS BY THE TOP PEOPLE!
1 Ken Climo 4297  1039 51 1053 44 1082 2:10 PM   -20 95 
2 Paul McBeth 27523  1029 47 1087 49 1035 2:10 PM   -19 96 
3 Paul Ulibarri 27171  1028 50 1062 47 1054 2:10 PM   -18 97 
4 Josh Anthon 17946  1036 48 1079 50 1025 2:10 PM   -17 98 
5 Patrick Blazek 25325  999 48 1079 51 1016 2:02 PM   -16 99 
6 Geoff Bennett 24962  1010 54 1028 46 1063 2:02 PM   -15 100 
6 Nathan Doss 11794  1036 54 1028 46 1063 2:02 PM   -15 100 
6 Barry Schultz 6840  1029 52 1045 48 1044 2:02 PM   -15 100 
6 Gregg Barsby 15857  1019 49 1070 51 1016 1:54 PM   -15 100 
10 Devan Owens 25168  1022 55 1019 46 1063 1:54 PM   -14 101 
10 Eric McCabe 11674  1026 54 1028 47 1054 1:54 PM   -14 101 
10 David Feldberg 12626  1042 52 1045 49 1035 1:54 PM   -14 101

DANA HAD A GREAT SECOND ROUND RATED AT 1016! GO DANA!!
49 Dana Vicich 26228  985 62 960 51 1016 12:34 PM   -2 113 
It's great to be alive!
Positive mind helps.

Aces and Chains

Aces and Chains - Get you some!

Aces and Chains

 45 Dana Vicich 26228  985 62 960 51 1016 59 991 54 994 -4 226 $44
62 Nick Austin 34882  962 61 969 52 1006 62 966 58 956 +3 233


By the end, Dana moved up to 45th. I saw Nick on the list, so I added him too. Not sure if I missed any locals. I went thru the list pretty fast.
Aces and Chains - Get you some!